Properties for sale in BN3

Hove, Hangleton, West Blatchington

House Prices in BN3

Properties in BN3 have an average house price of £522,553.00 and had 4756 Property Transactions within the last 3 years.
The most expensive property was sold for £7,500,000.00.

Property Price Paid in BN3 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £482,631.00 79 Properties
2023 £552,758.00 1,060 Properties
2022 £545,514.00 1,626 Properties
2021 £489,303.00 1,991 Properties
2020 £456,281.00 1,301 Properties
2019 £432,965.00 1,476 Properties
2018 £425,649.00 1,446 Properties
2017 £441,388.00 1,574 Properties
2016 £403,310.00 1,755 Properties
2015 £378,372.00 1,893 Properties
2014 £354,955.00 1,974 Properties
2013 £316,371.00 1,648 Properties
2012 £305,005.00 1,504 Properties
2011 £299,972.00 1,444 Properties
2010 £295,537.00 1,397 Properties
2009 £266,442.00 1,347 Properties
2008 £270,681.00 1,152 Properties
2007 £284,660.00 2,499 Properties
2006 £246,607.00 2,664 Properties
2005 £226,319.00 2,318 Properties
2004 £217,353.00 2,591 Properties
2003 £193,603.00 2,571 Properties
2002 £178,327.00 2,890 Properties
2001 £145,596.00 2,837 Properties
2000 £121,963.00 2,746 Properties
1999 £98,935.00 3,129 Properties
1998 £84,131.00 2,730 Properties
1997 £72,373.00 2,789 Properties
1996 £64,582.00 2,271 Properties
1995 £59,490.00 1,834 Properties

Property Price per Property Type in BN3

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Terraced House £671,899.00 691 Terraced Houses
Flat £356,876.00 2,949 Flats
Semi Detached House £724,967.00 683 Semi Detached Houses
Detached House £1,093,297.00 433 Detached Houses

Houses and Flats for sale in BN3, Hove, Hangleton, West Blatchington

icon
There are 840 results. Property prices in BN3 range from £59,375 to £3,500,000 with an average price of £593,483.