Properties for sale in W14

West Kensington, Kensington Olympia, Holland Park

House Prices in W14

Properties in W14 have an average house price of £1,206,668.00 and had 1355 Property Transactions within the last 3 years.
The most expensive property was sold for £31,250,000.00.

Property Price Paid in W14 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £804,583.00 12 Properties
2023 £1,261,411.00 339 Properties
2022 £1,354,270.00 449 Properties
2021 £1,062,513.00 555 Properties
2020 £1,102,469.00 369 Properties
2019 £1,156,744.00 401 Properties
2018 £1,225,777.00 406 Properties
2017 £1,173,585.00 401 Properties
2016 £1,271,086.00 580 Properties
2015 £1,178,430.00 692 Properties
2014 £1,174,069.00 785 Properties
2013 £817,458.00 650 Properties
2012 £664,189.00 555 Properties
2011 £708,179.00 570 Properties
2010 £679,862.00 545 Properties
2009 £580,717.00 405 Properties
2008 £520,176.00 355 Properties
2007 £625,716.00 877 Properties
2006 £465,404.00 1,006 Properties
2005 £430,682.00 725 Properties
2004 £411,603.00 852 Properties
2003 £405,169.00 772 Properties
2002 £361,336.00 1,180 Properties
2001 £326,983.00 967 Properties
2000 £302,085.00 1,118 Properties
1999 £250,621.00 1,141 Properties
1998 £214,361.00 970 Properties
1997 £186,895.00 1,143 Properties
1996 £163,367.00 942 Properties
1995 £152,615.00 779 Properties

Property Price per Property Type in W14

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £8,194,375.00 8 Semi Detached Houses
Terraced House £2,445,792.00 202 Terraced Houses
Detached House £17,447,981.00 13 Detached Houses
Flat £749,652.00 1,132 Flats

Houses and Flats for sale in W14, West Kensington, Kensington Olympia, Holland Park

icon
There are 312 results. Property prices in W14 range from £250,000 to £35,000,000 with an average price of £1,582,193.